Straighten Up And Fly Right NW 261 LP Vinyl Record |
|
Record Details |
|
Title |
Straighten Up And Fly Right |
Releasing Year |
1977 |
Type |
Jazz, Blues |
Language |
English |
Label |
New World Records |
Serial No. |
NW 261 |
Side One |
|
|
Lionel Hampton And His Orchestra |
|
Joe Turner* & Pete Johnson |
|
The Golden Gate Quartet |
|
Nat King Cole, Oscar Moore, Johnny Miller (2) |
|
Cecil Gant |
|
Louis Jordan |
|
T-Bone Walker |
|
Wynonie Harris |
|
The Ravens(2) |
Side Two |
|
|
Tiny Bradshaw And His Orchestra |
|
Lightnin' Hopkins |
|
The Clovers |
|
Big Mama Thornton |
|
Ruth Brown |
|
Sonny Til & The Orioles |
|
Muddy Waters |
Specification |
|
Size |
12 Inches |
Speed |
33 RPM |
Record Condition |
80-85% |
Cover Condition |
Excellent |
Default | |
Description | Straighten Up And Fly Right NW 261 LP Vinyl Record Record Details Title Straighten Up And Fly Right Releasing Year 1977 Type Jazz, Blues Language English Label New World Records Serial No. NW 261 Side One Flying Home Lionel Hampton And His Orchestra Roll 'Em, Pete Joe Turner* & Pete Johnson The Sun Didn't Shine The Golden Gate Quartet Straighten Up And Fly Right Nat King Cole, Oscar Moore, Johnny Miller (2) I Wonder Cecil Gant Choo Choo Ch'Boogie Louis Jordan Call It Stormy Monday T-Bone Walker Good Rockin' Tonight Wynonie Harris Give Me A Simple Prayer The Ravens(2) Side Two Well, Oh Well Tiny Bradshaw And His Orchestra Hello, Central Lightnin' Hopkins One Mint Julep The Clovers Hound Dog Big Mama Thornton Mama, He Treats Your Daughter Mean Ruth Brown Crying In The Chapel Sonny Til & The Orioles Hoochie Coochie Man Muddy Waters Specification Size 12 Inches Speed 33 RPM Record Condition 80-85% Cover Condition Excellent |
Genre | Jazz |
Language | English |
Releasing Year | 1971 - 1980 |
Short Description | Releasing Year 1977 Type Jazz, Blues Language English Label New World Records |
Size | 12 Inches |
Speed | 33 RPM |
Straighten Up And Fly Right NW 261 LP Vinyl Record
- Product Code: NW 216
- Availability: Out Of Stock
-
₹1,062.00
- Ex Tax: ₹900.00